Doug Horbul
Douglas George Horbul
Born: July 27, 1952
Nokomis, SK Canada
Position: LW
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1969-1976
Major league statistics
Doug Horbul scored 215 goals and recorded 206 assists in his 570-game career with the Saskatoon Blades, Calgary Centennials, Providence Reds, Omaha Knights, Baltimore Clippers, Springfield Indians, Fort Wayne Komets and Rhode Island Reds. He began playing during the 1969 season and last took the ice during the 1976 campaign.
![]() Saskatoon Blades |
![]() Calgary Centennials |
![]() Omaha Knights |
![]() Providence Reds |
![]() Baltimore Clippers |
![]() Springfield Indians |
![]() Fort Wayne Komets |
![]() Rhode Island Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WCHL | Saskatoon Blades | 60 | 22 | 30 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WCHL | Saskatoon Blades | 40 | 17 | 18 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WCHL | Calgary Centennials | 65 | 32 | 26 | 58 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Calgary Centennials | 68 | 39 | 32 | 71 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Providence Reds | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Omaha Knights | 53 | 15 | 11 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Providence Reds | 75 | 34 | 29 | 63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Providence Reds | 32 | 13 | 12 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 38 | 16 | 8 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 43 | 7 | 10 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 25 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Fort Wayne Komets | 45 | 14 | 21 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 16 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 570 | 215 | 206 | 421 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WCHL | Saskatoon Blades | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WCHL | Calgary Centennials | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WCHL | Calgary Centennials | 13 | 9 | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Omaha Knights | 11 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Providence Reds | 15 | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Providence Reds | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | IHL | Fort Wayne Komets | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 34 | 28 | 62 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |